Audit
2024-25
File Name | Last Modified | File Size |
---|---|---|
Annual Governance and Accounting Return.pdf | 06 October 2025 | 7634kB |
Asset Register.pdf | 06 October 2025 | 86kB |
Bank Account.xlsx | 06 October 2025 | 14kB |
Budget and Actual.xlsx | 06 October 2025 | 14kB |
Inspectors Rights.pdf | 06 October 2025 | 169kB |
Variances.pdf | 06 October 2025 | 26kB |
2023-24
File Name | Last Modified | File Size |
---|---|---|
Annual Return.pdf | 06 October 2025 | 7083kB |
Notice of Public Rights.docx | 06 October 2025 | 35kB |
2022-23
File Name | Last Modified | File Size |
---|---|---|
Accounting Statements.pdf | 06 October 2025 | 1952kB |
Annual Governance Statement.pdf | 06 October 2025 | 1899kB |
Asset Register.pdf | 06 October 2025 | 81kB |
Exemption Certificate.pdf | 06 October 2025 | 1974kB |
Internal Audit Report.pdf | 06 October 2025 | 2225kB |
Notice of Public Rights.pdf | 06 October 2025 | 255kB |
2021-22
File Name | Last Modified | File Size |
---|---|---|
Annual Governance Accounting Return.pdf | 06 October 2025 | 1247kB |
Asset Register.pdf | 06 October 2025 | 81kB |
Notice of Public Rights.pdf | 06 October 2025 | 144kB |
2020-21
File Name | Last Modified | File Size |
---|---|---|
Annual Governance Accounting Return.pdf | 06 October 2025 | 1316kB |
Notice of Public Rights.pdf | 06 October 2025 | 137kB |
2019-20
File Name | Last Modified | File Size |
---|---|---|
AGAR Local Authority Accounts.pdf | 06 October 2025 | 85kB |
Annual Governance and Accountability Return.pdf | 06 October 2025 | 908kB |
Internal Audit Report.pdf | 06 October 2025 | 351kB |
Notice of Public Rights.pdf | 06 October 2025 | 355kB |
2018-19
File Name | Last Modified | File Size |
---|---|---|
Audit.pdf | 06 October 2025 | 457kB |
Dates of Public Rights.pdf | 06 October 2025 | 62kB |
List of Assets.pdf | 06 October 2025 | 34kB |
Risk Assessment.pdf | 06 October 2025 | 152kB |
2017-18
File Name | Last Modified | File Size |
---|---|---|
Accounting Statements.pdf | 06 October 2025 | 978kB |
Certificate of Exemption.pdf | 06 October 2025 | 981kB |
Governance Statement.pdf | 06 October 2025 | 916kB |
Internal Audit Report.pdf | 06 October 2025 | 1019kB |
Notice of Public Rights.pdf | 06 October 2025 | 66kB |
Status of Accounting Statements.pdf | 06 October 2025 | 429kB |
2016-17
File Name | Last Modified | File Size |
---|---|---|
Accounting Statement.pdf | 06 October 2025 | 10707kB |
Electors Inspection.pdf | 06 October 2025 | 9860kB |
Governance Statement.pdf | 06 October 2025 | 11316kB |
Internal Audit Report.pdf | 06 October 2025 | 12587kB |
2015-16
File Name | Last Modified | File Size |
---|---|---|
Audit Inspection.pdf | 06 October 2025 | 32kB |